Names |
Born |
Died |
| RAFFERTY | ||
| James | ||
| Louisa | ||
| Sarah | ||
| RAINES | ||
| Louis | ||
| RAMSBOTTOM | ||
| Martha Ann | ||
| RAW | ||
| Dinah | born 1860 | |
| REED | ||
| Peter | ||
| REID | ||
| Mary | born 18 Jul 1847 | |
| REVES | ||
| Frank | ||
| RHODES | ||
| ? | born 1841 | |
| Unknown | ||
| Agnes Burton | born 1875 | |
| Alec Martin | born 6 Nov 1934 | |
| Amelia | born 2002 | |
| Amos | born 1815 | |
| Annie | born 20 Jun 1881 | died 1951 |
| April Elizabeth | born 13 Apr 1977 | |
| Arthur | born 24 Oct 1872 | died 6 Feb 1932 |
| Becky | born 1992 | |
| Benjamin | born 9 May 1854 | died 25 Oct 1856 |
| Bethel | born 9 Mar 1847 | died 30 Aug 1932 |
| Bethel | born 1902 | |
| Blanche Isabel | born 1 Feb 1880 | died 9 Aug 1880 |
| Brian | born 1945 | |
| Charles | born 7 Aug 1875 | died 21 Aug 1910 |
| Charles | ||
| Charles | born 31 Mar 1782 | died 13 Feb 1820 |
| Charles | born 1819 | |
| Charles Theodore | born 25 Sep 1837 | died 9 Oct 1838 |
| Christopher | ||
| Dennis Vincent | born 4 Oct 1947 | |
| Derek Bethel | died 1997 | |
| Dorrie | ||
| Dylan | born Mar 2003 | |
| Effie | born 7 Jan 1888 | died 12 Mar 1908 |
| Ethel | ||
| Francis | born 1904 | |
| Francis Edward | born 13 Jan 1933 | |
| Fred | born 27 Sep 1883 | died 27 Sep 1883 |
| Fred | born 2 Jul 1857 | died 15 Nov 1857 |
| Fred | born 1863 | |
| Gary | born 1968 | |
| Hannah | born 3 Sep 1842 | |
| Harriet | born 6 Oct 1784 | |
| Henry | born 8 Oct 1868 | died 3 Sep 1924 |
| Holly | born Oct 2000 | |
| Jack | born 1917 | died 1983 |
| Jack | born 1994 | |
| James Martin Bethel | born 11 May 1967 | |
| John | born 1808 | |
| Joseph | born 22 Sep 1871 | died 18 Jun 1905 |
| Joseph | born 6 Jan 1812 | died 6 Jan 1889 |
| Julie | born 1978 | |
| Leonard | born 1 Jul 1886 | died 23 Dec 1892 |
| Leonard | ||
| Lucy Elizabeth | born 20 Jan 1970 | |
| Martin Bethel | born 10 Mar 1975 | |
| Mary | born 8 Sep 1835 | died 29 Jan 1836 |
| Mary | ||
| Mary Hannah | born 1848 | |
| Michael | ||
| Minnie | born 17 Mar 1878 | died Abt 1945 |
| Nancy | born 1806 | |
| Norman | ||
| Richard | born 24 Jan 1845 | died 25 Sep 1930 |
| Richard | born 1810 | |
| Richard | born Abt 1845 | |
| Sarah | born 11 Mar 1870 | died 19 Apr 1937 |
| Sarah Ann | born 8 Sep 1849 | died 15 Jan 1852 |
| Simon Edward | born 20 Jan 1971 | |
| Thomas Henry | born 26 Sep 1839 | died 10 Jan 1882 |
| William | born 1805 | |
| William Henry | born 29 Oct 1851 | died 20 Feb 1930 |
| William Thomas | born 6 Dec 1968 | |
| RIDLEY | ||
| Mary | born 1821 | died 12 Mar 1856 |
| Thomas | ||
| RIGG | ||
| Ada | born 1869 | |
| Elizabeth | born 1864 | |
| Georgina | born 1867 | |
| Margaret | born 1861 | |
| Mary | born 1856 | |
| Rachel | born 1872 | |
| Richard C | born 1874 | |
| William | born 1826 | |
| William | born 1860 | |
| ROBINSON | ||
| Benjamin | born 20 Jun 1843 | |
| Daniel or John | ||
| Elizabeth | born 1893 | |
| Emily Jane | born 1878 | |
| George | born 1925 | |
| Margaret | born 29 Aug 1927 | |
| Mary | born 1937 | |
| Sarah Ellen | born 1869 | |
| Thomas A | born 1874k | |
| Thomas Henry | born 1887 | |
| Walter J | born 1876 | |
| William Alfred | born 29 Aug 1889 | |
| William Henry | born Dec 1866 | |
| ROBSON | ||
| Anne | ||
| Elizabeth | ||
| ROPER | ||
| David S | born 1868 | |
| Elizabeth I | born 1870 | |
| John Lunam | born 1863 | |
| Robert | born Mar 1908 | |
| Robert | born 1838 | |
| Robert Hood | born 1876 | |
| Sarah J | born 1873 | |
| Susannah | born Sep 1905 | |
| William | born Dec 1910 | |
| ROSKELLY | ||
| Sarah Ann | born 6 Jun 1869 | died 6 Dec 1908 |
| ROSS | ||
| Florence | ||
| John N | ||
| John W |