Names |
Born |
Died |
| MACDONALD | ||
| Graham Gerard | born 29 Dec 1964 | |
| Rory | ||
| Zoe | ||
| MACE | ||
| Unknown | ||
| MACKEY | ||
| Jane Anne | born 1848 | died 2 Mar 1913 |
| MACKOWN | ||
| Cheryl Veronica | born 3 Oct 1963 | |
| Gordon | born 29 Dec 1938 | died 6 May 1997 |
| MAJKO | ||
| Stephen | ||
| MAKEPEACE | ||
| Frank | born 20 Nov 1944 | |
| Isobel | born 28 Feb 1942 | |
| Marie | born 18 Feb 1951 | |
| Pauline | born 29 Mar 1965 | |
| Philip | born 11 Feb 1979 | |
| Stephen | born 16 Nov 1971 | |
| William | ||
| MARCH | ||
| Thomas | ||
| MATHEWS | ||
| Edward | ||
| MCAVOY | ||
| Joseph | born 1847 | |
| Margaret | born 1838 | |
| Patrick | born 1800 | |
| Patrick | ||
| Peter | born 1845 | |
| MCCOURT | ||
| Bridget | born 3 Dec 1886 | died 17 Feb 1929 |
| Elizabeth | born 30 Mar 1883 | |
| Elizabeth | ||
| Elizabeth | born 1 Jul 1867 | |
| Ethel | born 1916 | died 31 Dec 1966 |
| Gilbert | born 19 Nov 1912 | died 13 Nov 1974 |
| Gilbert | born 6 Nov 1856 | |
| Grace | born 5 Oct 1873 | |
| Grace | ||
| Harold | ||
| John | born Abt 1784 | |
| John | born 1843 | |
| John | born 19 Nov 1890 | died 28 Feb 1979 |
| John | born 24 Jan 1952 | |
| Joseph | born 12 Nov 1845 | |
| Joseph | born 4 Feb 1875 | |
| Joseph | ||
| Joseph Isaac | ||
| Louisa | born 1900 | died 1967 |
| Margaret | born 17 Sep 1878 | |
| Mary | born 24 Feb 1924 | |
| Mary Isabella | born 25 May 1871 | |
| Peter | born 12 Apr 1881 | died 25 Mar 1883 |
| Peter ? | ||
| Robert | born 6 Dec 1913 | died 12 Feb 1979 |
| Samuel | ||
| Samuel | born 22 Sep 1869 | died 21 Sep 1870 |
| Sarah | born 12 Dec 1884 | |
| William | born 22 Feb 1920 | died 1965 |
| MCELLIGOTT | ||
| Unknown | ||
| MCGINNESS | ||
| Rose Anne | born 1829 | died Mar 1884 |
| Will | born 1831 | |
| MCKENZIE | ||
| Alexander | born 1910 | |
| Kenneth | born 9 Aug 1916 | |
| Thomas Metcalf | born 1913 | |
| William Metcalf | born 1883 | died 1973 |
| MCLIVEN | ||
| Iris Patricia | ||
| MEEK | ||
| Ann | born 23 Sep 1810 | died 20 Apr 1878 |
| Robert | ||
| METCALF | ||
| Thomas | born 1854 | died 1924 |
| Violet | born 1885 | died 1949 |
| William | born 1817 | died 1890 |
| MIDDLETON | ||
| Elizabeth | born 1874 | |
| James | born 1866 | |
| John | born 1850 | |
| Leonard | born 1836 | |
| Margaret | born 1879 | |
| Mary J | born 1871 | |
| Sarah A | ||
| Thomas | born 1840 | |
| William | born 1869 | |
| MIDGLEY | ||
| S | ||
| MILBURN | ||
| Mary | ||
| MITCHELL | ||
| Deborah | chr. 22 Jan 1826 | died 15 Aug 1895 |
| Ellen | born 1763 | died 5 Mar 1798 |
| MOORE | ||
| Clare | ||
| MORSE | ||
| Myra | ||
| MOUNSLOW | ||
| John |