Names |
Born |
Died |
| ALLWOOD | ||
| Alfred Joseph | born 1879 | |
| Arthur Samuel | born 10 Dec 1907 | died Abt 1975 |
| Arthur William | born 1877 | died 1949 |
| Charles | born 1852 | |
| Dorothy | born Abt 1914 | |
| Eric Robert | born 1910 | died 1983 |
| Frank | ||
| George | born 1880 | |
| Harriet | born 1843 | |
| Henry | born 1818 | |
| Henry | born 1850 | |
| Joseph | born 1857 | |
| Joyce Ingerthorp | born 7 Dec 1914 | died 14 May 1985 |
| Maureen Mary | born 27 Oct 1936 | |
| Sarah Elizabeth | born 15 Oct 1884 | died 19 Jul 1973 |
| Thomas | born 1859 | |
| William | born 21 May 1855 | died Abt 1884 |
| ARMITAGE | ||
| Jim | ||
| Walter | ||
| ATKINS | ||
| Gillian | born Abt 1941 | |
| Richard (Albert E) | ||
| Roger | born Abt 1945 | |
| ATKINSON | ||
| Katheren |