Names |
Born |
Died |
| TANCOS | ||
| Timothy | ||
| TARDIFF | ||
| Arthur | ||
| Elizabeth, (Betty) | ||
| Patrick | ||
| Wilfred Joseph | born 17 May 1937 | |
| TARN | ||
| Percy | died 1955 | |
| TART | ||
| Mary Ann | born 1856 | |
| Thomas | born 1824 | |
| TATLOCK | ||
| Augusta | born 1832 | |
| TAYLOR | ||
| Ann | born Jul 1836 | died Dec 1873 |
| Arthur J. F. | ||
| Charles Arundel | born Abt 1830 | |
| Elizabeth | born Abt Oct 1834 | died 18 Jul 1921 |
| George | born Abt 1827 | |
| Joseph | born 1801 | died Between 1861 and 1871 |
| Joseph | born Feb 1844 | died 1 Nov 1864 |
| Joseph | born Mar 1841 | died Jun 1843 |
| Lydia | born Abt May 1824 | |
| Mary | born Abt Oct 1832 | |
| Sarah Jane | born Abt Feb 1838 | |
| William | born Abt Oct 1832 | |
| TELFER | ||
| Robert | born 17 Aug 1872 | |
| Robert | born Dec 1878 | |
| Sarah Jane | born Mar 1875 | |
| TELFORD | ||
| Elizabeth | born 1843 | |
| Elizabeth | born Mar 1879 | |
| Elspeth | born Abt Jun 1847 | died Dec 1915 |
| Elspeth | born Jun 1899 | |
| Isabella | born 1855 | |
| Jane | born Feb 1861 | |
| John | born 1845 | |
| Mary Ann | born 1852 | |
| Robert | born 1813 | died Sep 1893 |
| Thomas | born 1850 | |
| THOMAS | ||
| Emily | born 1879 | |
| Henry Winfred | born 1877 | |
| John Walter | born 1844 | |
| THOMPSON | ||
| Craig | ||
| Cynthia | died Abt 2004 | |
| Doreen | born 1927 | |
| Elizabeth | ||
| Emma | born 23 Jan 1976 | |
| Freya | born 2006 | |
| Gary | born 1968 | died 1968 |
| Harry | born Jun 1913 | |
| John William | ||
| Margaret | born 1858 | |
| Milly | born 2000 | |
| Sarah | born 10 Nov 1972 | |
| Selina Elizabeth | ||
| Smith | ||
| Victoria | ||
| Wayne | ||
| William Peter | ||
| THORNTON | ||
| Joseph | born 15 Nov 1741 | |
| Mary | born 6 Jul 1781 | died 10 May 1857 |
| TIBBOLS | ||
| Harold Ernest | born 30 Jan 1910 | died Dec 2003 |
| TIPTON | ||
| Henry | born 1855 | |
| Henry | born Abt 1818 | |
| Henry | born 1819 | |
| Isaac | born 1811 | |
| James | born 1823 | |
| John H. J. | born Abt Jan 1851 | |
| John | ||
| John | ||
| Thomas | born May 1860 | |
| William | born 1843 | |
| TISSINGTON | ||
| Annie | born 1858 | |
| Frederick | born 1827 | |
| George | born 1857 | |
| Mary Elizabeth | born Jun 1864 | died Jun 1949 |
| Sarah | born Sep 1860 | |
| William | born 1862 | |
| TITMAN | ||
| Valerie | ||
| TOMLINSON | ||
| William | ||
| TONGE | ||
| Arthur | born 1875 | died 1934 |
| TRANTER | ||
| Abigail | ||
| Elizabeth | born 1824 | |
| TRAVICE | ||
| Mary | born 1741 | |
| TRAVIS | ||
| Abraham | born 1746 | died Aug 1746 |
| Agnes Alfreda | born Sep 1907 | |
| Albert | born Jun 1875 | |
| Alice | born 1868 | died 14 Jan 1880 |
| Allan Brightmore | born Abt Jun 1908 | died 1 Oct 1952 |
| Ann | born 10 Aug 1806 | died 19 Feb 1813 |
| Annie Eliza | born 12 Oct 1878 | died Abt Sep 1902 |
| Arthur R. | born Sep 1904 | |
| Arthur Sidney | born Abt Jun 1912 | |
| Arthur | born Abt Jun 1865 | died 18 Sep 1925 |
| Bernard | born Sep 1913 | died 1985 |
| Betty | ||
| Charles Edwin | born 1876 | died Dec 1945 |
| Charles Wilfrid | born 11 Aug 1891 | died Abt 1950 |
| Charles | born 20 Nov 1855 | died Abt 1943 |
| Charles | chr. 17 May 1846 | |
| Christopher William | born Abt Jan 1848 | died 11 Nov 1893 |
| Claire | born 1972 | |
| Edwin | born Abt Oct 1857 | died Dec 1934 |
| Elizab | born 1731 | |
| Elizabeth | born 18 Mar 1804 | died 21 Jun 1871 |
| Elizabeth | born Mar 1845 | |
| Elizabeth | born Abt 1726 | |
| Elizabeth | born 9 Aug 1770 | |
| Emily | born Sep 1888 | died 1923 |
| Ernest | born 1 Feb 1880 | died 7 Mar 1880 |
| Ernest | born Sep 1896 | |
| Ethel | born Mar 1892 | |
| Eva Annie | born 5 Sep 1906 | died Jun 1986 |
| Evelyn | born 4 Nov 1900 | died 27 Dec 1983 |
| Fanny | born Sep 1856 | |
| Fanny | born 1877 | |
| Frank Godfrey | born 1 Jan 1910 | died 17 Jan 1929 |
| Fred | born 22 Apr 1883 | |
| Geof | died Aug 2008 | |
| George Henry | born 17 Apr 1880 | died 12 Jul 1957 |
| George Wittaker | born Sep 1846 | died 21 Jun 1907 |
| George | born 1744 | |
| George | born Abt May 1817 | |
| George | born Oct 1852 | |
| Gertrude | born 12 Sep 1884 | |
| Hannah | born 1808 | died Dec 1884 |
| Harold George | born 21 May 1913 | died 21 Oct 1998 |
| Harold | born Sep 1910 | died Jul 1986 |
| Harry | born 21 Feb 1924 | |
| Henry Cowling | born 31 Jan 1896 | |
| Henry | born 21 Sep 1862 | died 1916 |
| Henry | born Jul 1859 | died 8 Aug 1903 |
| Hilda | born 17 Jun 1897 | died 4 Sep 1983 |
| Jacqueline Mary | born 28 Apr 1945 | |
| James | ||
| James | born 30 May 1800 | died 11 Oct 1871 |
| James | born 1753 | |
| James | born Abt Dec 1850 | |
| Janetta | born 14 Jul 1882 | |
| Jessie | born 11 May 1910 | died 18 Aug 2002 |
| Joan | born 1 Apr 1940 | |
| John | born Abt 1738 | died Mar 1738/39 |
| John | born Jun 1863 | |
| Judith Ann | born 8 Mar 1941 | died 20 Jan 1997 |
| Kath | born Jun 1879 | |
| Kathleen | ||
| Lydia | born 2 Apr 1895 | died 1909 |
| Mabel | born 1884 | |
| Malcolm | born 1975 | |
| Margery | born Dec 1919 | died 1977 |
| Martha Ann | born 1848 | died 15 Sep 1871 |
| Mary Ann | born 4 Apr 1847 | |
| Mary Ann | born Abt 1847 | died Oct 1856 |
| Mary Ann | born Dec 1873 | |
| Mary | born Abt 1 Dec 1843 | died 23 May 1900 |
| Mary | born 22 May 1802 | died Abt Jul 1874 |
| Mary | born Sep 1929 | |
| Matthias | born 1814 | died 9 Feb 1877 |
| Matthias | born May 1768 | died May 1839 |
| Matthias | born Feb 1836 | died Dec 1906 |
| Molly A. | ||
| Nigel | born 12 Sep 1947 | |
| Peter | born Sep 1938 | |
| Phyllis | born 20 Mar 1916 | |
| Renee | born 13 Jan 1918 | |
| Sarah Mary | born Sep 1905 | |
| Sarah | born 1746 | died 1747 |
| Sarah | born Abt Sep 1812 | died Jun 1883 |
| Sarah | born 1729 | |
| Stephen Harry | born 19 Mar 1952 | |
| Susan | born Abt Sep 1824 | |
| Susanah | born 1750 | |
| Susannah | born Abt May 1817 | died Mar 1819 |
| Teresa | born 27 Jun 1893 | died 27 Jul 1894 |
| Thomas | born 1736 | died Dec 1740 |
| Thomas | born 1712 | |
| Thomas | born 2 Jan 1811 | bur. 9 Sep 1813 |
| Thomas | born Abt 1723 | died Abt 1785 |
| Thomas | ||
| Thomas | born 1748 | died 1 Jun 1828 |
| Verdun | born Sep 1916 | died 1970 |
| William Smith | born Abt May 1873 | |
| William | born 7 Nov 1852 | died 14 May 1924 |
| William | born Abt Nov 1819 | |
| William | born 1850 | died 1893 |
| TRAVVIS | ||
| Hannah | born 1740 | |
| Richard | born 1739 | died Dec 1739 |
| William | born 1740 | |
| TREWHITT | ||
| Alice | born 1839 | |
| TURNER | ||
| Hannah | born 1827 | died Jun 1901 |
| TWIGG | ||
| Isabella | born Abt Mar 1848 | |
| Joseph |