Names |
Born |
Died |
| LAMPTON | ||
| Alice | ||
| LANCASTER | ||
| Alfred | born 1872 | |
| Charles Alfred Raymond | born Dec 1894 | |
| Doris Hilda Mary | born Mar 1896 | |
| Dudley Bentley | born Mar 1906 | |
| Emma Jane Willoughby | born 1904 | |
| James | born 1879 | |
| Nina Bentley | born Sep 1899 | |
| LANGSTON | ||
| John | born Abt Apr 1825 | died Abt Mar 1879 |
| LAWTON | ||
| Cyril | born Mar 1895 | |
| May | born 1897 | |
| Wilfred | born 1888 | |
| William Henry | born 1889 | |
| William | born 1862 | |
| LEACH | ||
| Betty | born 1821 | |
| LEAH | ||
| Elisabeth | ||
| LEE | ||
| Isabella | born 1788 | died Abt Sep 1873 |
| Thomas | ||
| LEECE | ||
| Agnes | born 23 Oct 1889 | died 8 Jul 1972 |
| LEES | ||
| Ada Majorie | born 20 Jan 1913 | died Sep 2000 |
| LEGGE | ||
| Helen Esther | born 10 Oct 1894 | died 8 May 1993 |
| LILEE | ||
| Thomas | born 1833 | |
| LILEY | ||
| John | ||
| LILL | ||
| Albert Ernest | born 1886 | |
| Annie Mary | born 6 Apr 1912 | died Jul 1987 |
| Ernest Blakely | born 1908 | |
| Ernest Blakely | born 23 Jan 1908 | died Sep 1973 |
| Ethel M. | born Jun 1915 | |
| Rita Salome | born 1910 | |
| LITTLE | ||
| Susannah | born 1866 | |
| Thomas | born 1837 | |
| LITTLEWOOD | ||
| Frederick | born 1862 | |
| John | born Sep 1846 | died Jun 1891 |
| Kate A. | born Jun 1855 | |
| Mary A. | born 1853 | |
| Rachel Elizabeth | born Abt Dec 1847 | |
| Richard | born 1812 | died Jun 1891 |
| Richard | born 1781 | died 15 Jun 1857 |
| Thomas | born Abt Sep 1850 | |
| LOBLEY | ||
| Mabel | ||
| LOCKWOOD | ||
| Emma Mariah | ||
| LONGFORD | ||
| Herbert G. | ||
| LOWE | ||
| Ada Amelia | born 14 Apr 1861 | |
| Bertram | born 1876 | |
| Ellen | born 1864 | |
| Henry | ||
| Jane Elizabeth | born Jun 1852 | died Jun 1936 |
| Robert | born 1871 | |
| LOWRY | ||
| Colin | ||
| Oscar | born 12 Jul 2003 | |
| LUMMAS | ||
| Sarah | born Abt 1784 | |
| LUNAM | ||
| Ellen | born 1840 | |
| LYNN | ||
| James |